BR Sales being one of the leading service providers in industry we are engaged in providing high quality Industrial Project Consultancy services. Our experts interact with the clients and analyze their needs and offer services accordingly. We are offering Consultancy for Electronic Products and Ceramic Lined Equipment’s.
It has developed a range of temperature controller and indicator with latest micro controller based technology, which gives a product with higher accuracy and minimum failure. It has temperature controller to suit all kind of customized high end product. Temperature controller and indicator has application in a industry where temperature is concern like refinery, power plants, boiler, machineries, pharmaceutical, etc. It has its own R&D center with highly skilled technical staff along eighth state of art manufacturing plant to cater individual customer's requirement or OEM supply.
Supply | 230V AC ± 20%, 50 Hz |
Output | 1 C/O Relay output |
Output Capacity | 5 Amp. @230 VAC |
Control Action | Time Proportional (TP) or ON/OFF action |
Thermocouple | J( 0 to 400oC) or K(0 to 1200oC) factory set |
RTD | PT-100 (0 to 400oC/ 0.0 to 199.9oC/ -50.0 to 199.9oC) |
Display | 0.56" Seven Segment LED |
Accuracy | ± 1% of FSD |
Indication | Sensor Break (T/CB) & relay ON (R) |
Relay Action | Heat Mode |
Temperature Setting | By Potentiometer |
Operating Temperature | 0oC to 50oC |
Dimension | PTS/PTW-4801 PTS/PTW-7201 PTS-9601 |
Size (mm) | 48x96 72x72 96x96 |
Cut Out(mm) | 44x94 68x68 92x92 |
Depth(mm) | 120 110 110 |
Weight (Gms) Approx. | 550 625 705 |
Supply | 230V AC ± 20%, 50 Hz |
Output | 1 C/O Relay output |
Output Capacity | 5 Amp. @230 VAC |
Control Action | Time Proportional (TP) or ON/OFF action |
Thermocouple | J( 0 to 400oC) or K (0 to 1200oC) factory set |
RTD | PT-100 (0 to 400oC / 0.0 to 199.9oC/-50.0 to 199.9oC) |
Display | 0.56" Seven Segment LED |
Accuracy | ± 1% of FSD |
Indication | Sensor Break (T/CB) & relay ON (R) |
Relay Action | Heat Mode |
Temperature Setting | By Thumbwheel |
Operating Temperature | 0oC to 50oC |
Supply | 230V AC ± 20%, 50 Hz |
Output | 1 C/O Relay output |
Output Capacity | 5 Amp. @230 VAC |
Control Action | Time Proportional (TP)or On/OFF |
Thermocouple | Universal Input JK/PT-100 |
RTD | J-0 to 750C K-0 to 999C PT-100 --0 to 400C |
Display | 0.56" Seven Segment LTD |
Accuracy | +/- 0.5% of FSD |
Indication | Relay On (R) Thermocouple Break |
Relay Action | Heatig & Cooling Mode |
Temperature Setting | By Key Pad |
Operating Temperature | 0oC to 50oC |
Dimension | |
Size (mm) | 48x48 |
Cut Out(mm) | 44x44 |
Depth(mm) | 100 |
Weight (Gms) Approx. | 150 |
Supply | 230V AC ± 20%, 50 Hz |
Output | 1 C/O Relay output |
Output Capacity | 5 Amp. @230 VAC |
Control Action | Time Proportional (TP) or ON/OFF action selection through programmed |
Thermocouple | J(0to 400oC) or K (0 to 1200oC) factory set |
RTD | PT-100 (0 to 400oC/ 0.0 to 199.9oC/ -50.0 to 199.9oC) |
Display | Display in Dial |
Accuracy | - |
Indication | Sensor Break (T/CB) & relay ON (R) |
Relay Action | Heat Mode |
Temperature Setting | By Knob |
Operating Temperature | 0oC to 50oC |
Dimension | PTB-7201 PTB-9601 |
Size (mm) | 72x72 96x96 |
Cut Out(mm) | 68x68 92x92 |
Depth(mm) | 110 110 |
Weight (Gms) Approx. | 565 640 |
Supply | 230V AC ± 20%, 50 Hz |
Output | |
Output Capacity | |
Control Action | - |
Thermocouple | J(0 to 400oC) or K (0 to 1200oC) factory set |
RTD | PT-100 (0 to 400oC / 0.0 to 199.9oC/-50.0 to 199.9oC) |
Display | 0.56" Seven Segment LED PI 484/PT724/PI964-4 No.of Display, PI 483-3 No. of Display |
Accuracy | ± 1% of FSD |
Indication | - |
Relay Action | - |
Temperature Setting | - |
Operating Temperature | 0oC to 50oC |
Dimension | PI483 PI484 PI724 PI964 |
Size (mm) | 48x96 84x96 72x72 96x96 |
Cut Out(mm) | 44x92 44x92 68x68 92x92 |
Depth(mm) | 120 120 110 95 |
Weight (Gms) Approx. | 374 500 640 645 |