BR Sales being one of the leading service providers in industry we are engaged in providing high quality Industrial Project Consultancy services. Our experts interact with the clients and analyze their needs and offer services accordingly. We are offering Consultancy for Electronic Products and Ceramic Lined Equipment’s.
Nominal Cross Section Area of Conductor sq.mm. | Number/Nom. Dia of Wiers* (Nom.) Number/mm. | Thickness of Insulation (Nom.) mm. | Overall Diameter Max. mm. | Current Rating Amps. | Resistance (Max.) D.C. at 20 c. Ohm/km. | |
---|---|---|---|---|---|---|
Casing | Concealed | |||||
0.5 | 24/0.20 | 0.60 | 2.8 | 8 | 7 | 26.00 |
0.75 | 14/0.30 | 0.70 | 3.2 | 12 | 11 | 18.10 |
1 | 22/0.30 | 0.70 | 3.4 | 16 | 13 | 12.10 |
1.5 | 36/0.30 | 0.80 | 4.2 | 22 | 18 | 7.41 |
2.5 | 56/0.30 | 0.80 | 4.8 | 29 | 24 | 4.95 |
4 | 84/0.30 | 0.80 | 5.6 | 37 | 31 | 3.30 |
6 | 00/0.00 | 0.00 | 0.0 | 00 | 00 | 0.00 |
10 | 00/0.00 | 0.00 | 0.0 | 00 | 00 | 0.00 |
16 | 00/0.00 | 0.00 | 0.0 | 00 | 00 | 0.00 |
Single core unsheathed flexible brith electolytic annealed multi strand bare coper conducter, PVC insulated cables as PER IS 694/1990 for voltage upto I 100voltes 90 Mtrs. Coil
Nominal Area of Conductor (SQ.MM) | STD PKG. |
---|---|
0.5 | 20 |
0.75 | 20 |
1 | 12 |
1.5 | 12 |
2.5 | 12 |
4 | 8 |
6 | 4 |
10 | 2 |
16 | 2 |
Flat 3 core PVC insulated and Sheathed submersible cable 500 Mtrs. Coil
Nominal Area of Conductor (SQ.MM) | STD PKG. |
---|---|
1.5 | 1 COIL |
2.5 | 1 COIL |
4 | 1 COIL |
6 | 1 COIL |
10 | 100 MTR |
16 | 100 MTR |
25 | 100 MTR |
PVC round sheathed indsutrial multi core cables for voltage grade upto 100V AS PER IS:694 100 Mtrs. Coil
Nominal Area of Conductor (SQ.MM) |
---|
0.5 |
0.75 |
1 |
1.5 |
2.5 |
4 |
6 |