BR Sales being one of the leading service providers in industry we are engaged in providing high quality Industrial Project Consultancy services. Our experts interact with the clients and analyze their needs and offer services accordingly. We are offering Consultancy for Electronic Products and Ceramic Lined Equipment’s.
It has different kind of counter applicable to various industries like textile, machinery, pharmaceutical, food etc. Again micro controller based technology with multi function make a counter at par.
Supply | 230V AC ± 20%, 50 Hz |
Input Sensor | 230V AC Pulse/Limit Switch/Micro Switch Proximity & Photo Cell (NPN / PNP) |
Range | 0-999999 UP counts |
Count Rate | - |
Display | 0.4" Seven Segment LED |
Reset | Manual Reset |
Output | |
Dimension | |
Size (mm) | 38x63 |
Cut Out (mm) | 29x53 |
Depth (mm) | 85 |
Supply | 230 / 110V AC ± 20%, 50 Hz |
Input Sensor | - |
Range | Total Count: 0-999999, Batch Count: 0-9999 |
Count Rate | 230VAC Pulse / Limit Switch / Micro Switch: 0-60 count/min Proximity / Photocell-0-9000 Count/min |
Display | Upper (Total Counts) -0.4" (Red) Lower (Batch Counts) -0.4" (Green) |
Reset | Manual Reset |
Output | 2 Relay of 1C/O Each of 5A@ 230VAC |
Dimension | DBC-7201 DBC-9601 |
Size (mm) | 72x72 96x96 |
Cut Out (mm) | 68x68 92x92 |
Depth (mm) | 120 100 |
Supply | 230 / 110 /V AC ± 20%, 50 Hz |
Input Sensor | Proximity (NPN / PNP) |
Range | 0-999999 Total Meter/Min |
Count Rate | Proximity(NPN/PNP): 0-9000 Count/min |
Display | Upper (Total Meter)-0.4" (Red) Lower (Mtr/min)-0.4" (Green) |
Reset | Manual Reset |
Output | 1 C/O Relay 5A@230VAC |
Dimension | DLC-7201 DlC-9601 |
Size (mm) | 72x72 96x96 |
Cut Out (mm) | 65x65 92x92 |
Depth (mm) | 120 100 |
Supply | 230 / 110/V AC ± 20%, 50 Hz |
Input Sensor | 230 V AC Pulse / Proximity (NPN/PNP) |
Range | 0-999999 up/down |
Count Rate | 230VAC Pulse/Limit Switch/ Micro Switch:0-60 count/min Proximity / Photocell-0-9000 Count/min |
Display | 6 no. 0.4" Seven Segment LED |
Reset | Manual / Auto |
Output | 1 C/O Relay 5A@230VAC |
Dimension | DPC-7201 DPC-9601 |
Size (mm) | 72x72 96x96 |
Cut Out (mm) | 68x68 92x92 |
Depth (mm) | 110 95 |
Supply | 230 / 110/V AC ± 20%, 50 Hz |
Input Sensor | 230 V AC Pulse / Proximity (NPN / PNP) |
Range | 0-9999 up/down |
Count Rate | 230 VAC Pulse/Limit Switch/ Micro Switch:0-60 count/min Proximity / Photocell-0-9000 Count/min |
Display | 4 no. 0.4" Seven Segment LED (Process value) 4 no. 0.4" Seven Segment LED (Set value) |
Reset | Manual / Auto |
Output | 1 C/O Relay 5A@230 VAC |
Dimension | DPC-7241 DPC-9641 |
Size (mm) | 72x72 96x96 |
Cut Out (mm) | 68x68 92x92 |
Depth (mm) | 110 95 |
Supply | 230 / 110/V AC ± 20%, 50 Hz |
Input Sensor | Proximity (NPN / PNP) |
Range | 0-9999 UP Count |
Count Rate | Proximity / Photocell-0-9000 Count/min |
Display | 0.4" Seven Segment LTD |
Reset | Power On Reset |
Output | |
Dimension | RPM-7201 RPM-9601 |
Size (mm) | 72x72 96x96 |
Cut Out (mm) | 68x68 92x92 |
Depth (mm) | 59 65 |